This checklist provides a suggested framework for creating an SOP for a regulatory compliance strategy. It should be tailored to address the specific needs and circumstances of your company.
Fill out the Company field, check the checkboxes for available requirements and N/A boxes for requirements that do not apply to your device and print out or create a PDF-document.
# | Section | Covered | N/A |
---|---|---|---|
1 | DISTRIBUTION LIST | ||
2 | OBJECTIVE | ||
3 | RESPONSIBILITY FOR DEVELOPING, MAINTAINING AND IMPLEMENTING THIS PROCEDURE | ||
4 | GENERAL PROVISIONS FOR REGULATORY COMPLIANCE STRATEGY | ||
4.1 | Identification of relevant legal requirements | ||
4.2 | Identification of relevant safety and performance requirements | ||
4.3 | Responsibility for regulatory compliance | ||
4.4 | Conformity Assessment | ||
5 | DEVICE CLASSIFICATION | ||
5.1 | Classification in the EU | ||
5.2 | International classifications | ||
6 | TECHNICAL DOCUMENTATION MANAGEMENT | ||
6.1 | Compilation | ||
6.2 | Review | ||
6.3 | Approval | ||
6.4 | Document Control | ||
6.5 | Continuous Update and Maintenance | ||
7 | CLINICAL EVALUATION | ||
8 | POST-MARKET PERFORMANCE FOLLOW-UP (PMCF) | ||
8.1 | PMCF Planning | ||
8.2 | Reporting | ||
9 | RISK MANAGEMENT | ||
9.1 | Key Elements of Risk Management | ||
10 | POST-MARKET SURVEILLANCE | ||
10.1 | Algorithm for PMS Post-Market Surveillance | ||
11 | EQUIVALENCE OF DEVICES | ||
11.1 | Key Steps in Handling Dvice Equivalence | ||
11.2 | Technical Equivalence | ||
11.3 | Biological Equivalence | ||
11.4 | Clinical Equivalence | ||
11.5 | Documentation and Justification | ||
11.6 | Post-Market Surveillance of equivalence data | ||
12 | COLLABORATION WITH NOTIFIED BODIES (as applicable) | ||
12.1 | Selection of a Notified Body | ||
12.2 | Application and Agreement | ||
12.3 | Initial Review and Audit Planning | ||
12.4 | Quality Management System Audit | ||
12.5 | Technical Documentation Review | ||
12.6 | CE Certificate | ||
12.7 | Ongoing Surveillance and Audits | ||
12.8 | Recertification | ||
12.9 | Communication and Reporting | ||
13 | APPOINTMENT OF A PERSON RESPONSIBLE FOR REGULATORY COMPLIANCE (PRRC) | ||
13.1 | Qualifications and Expertise | ||
13.2 | Roles and Responsibilities | ||
13.3 | Independence and Authority | ||
13.4 | Documentation of Appointment | ||
14 | EUDAMED REGISTRATION | ||
15 | TRAINING AND CONTINUOUS IMPROVEMENT | ||
15.1 | Staff Training | ||
15.2 | Internal Audits | ||
16 | COMMON SPECIFICATIONS ANALYSIS | ||
17 | HARMONIZED STANDARDS EVALUATION | ||
18 | COLLABORATION WITH REGULATORY AUTHORITIES IN NON-EU COUNTRIES | ||
19 | RECORD-KEEPING AND DOCUMENTATION | ||
20 | REVIEW AND UPDATE |
Partner with us, and let our regulatory expertise guide you towards regulatory success in Europe!
We're ready to help you. Contact us whether you have a question about our solutions or need help with regulatory issues